<
>
3 mâchoires supplémentaires à travers le trou
3 mâchoires supplémentaires à travers le trou
Ce mandrin électrique à 3 mâchoires de type coin-crochet est doté d'un grand trou traversant. Les surfaces correspondantes de tous les composants sont durcies, rectifiées et lubrifiées pour un fonctionnement en douceur. Sa construction garantit une rigidité élevée, une précision de serrage élevée et une vitesse de rotation élevée.
Lieu d'origine:Chine
Quantité minimum de commande:1
Product Custom Attributes
Description de produit
Unité de taille : mm
| - Spécification |
Course du piston Course du piston mm |
Course de la mâchoire Dia. Course de la mâchoire Dia. mm |
Dia. de serrage max. Dia. de serrage max. mm |
Dia. de serrage min. Dia. de serrage min. mm |
Force de poussée max. du vérin Force de poussée max. du vérin kgf |
| U | 31 | 5.5 | 103 | 22 | 2250 |
| 3-M6 | 40 | 7.4 | 210 | 5 | 4020 |
| 6-M10 | 40 | 7.4 | 210 | 5 | 4020 |
| 3-M6 | 14 | 8.8 | 254 | 166.5 | 5010 |
| 6-M12 | 14 | 8.8 | 254 | 166.5 | 5010 |
| 3-M8 | 5 | 10.6 | 315 | 47 | 6000 |
| 3-M10 | 5 | 10.6 | 315 | 47 | 6000 |
| 3-M10 | 5 | 10.6 | BB-215 A15 | 39 | 7240 |
| 3-M12 | 24.5 | 23.8 | BB-218 A15 | 75 | 7240 |
| - Spécification |
Force de serrage max. Force de serrage max. kgf |
Vitesse max. Vitesse max. |
tr/min Moment d'inertie I |
kg*m2 Poids Poids (suppl.) |
kg Poids (suppl.) Poids (suppl.) |
kg Vérins correspondants |
| U | BB-206 A5 | 5800 | 5300 | 61 | 11 | 12.8 |
| 3-M6 | BB-208 A6 | 8550 | 4600 | 5 | 23 | 24.1 |
| 6-M10 | BB-208 A6 | 8550 | 4600 | 5 | 23 | 24.1 |
| 3-M6 | BB-210 A8 | 11300 | 4000 | 166.5 | 34 | 39.5 |
| 6-M12 | BB-210 A8 | 11300 | 4000 | 166.5 | 34 | 39.5 |
| 3-M8 | BB-212(128)A11 | 15600 | 3500 | 28 | 51 | 58 |
| 3-M10 | BB-212(128)A11 | 15600 | 3500 | 28 | 51 | 58 |
| 3-M10 | BB-215 A15 | 18350 | 2500 | 2.3 | 127.4 | 138.8 |
| 3-M12 |
BB-218 A15 |
18355 | 2000 | 4.77 | 161 | 172 |
|
-
Spécification
|
Modèle | A | B | B(suppl.) | C(H6) | D | D1 | D2 | E | E1 | F | Gmax | Gmax(suppl.) | Gmin | Gmin(suppl.) | H |
| U | 103 | 170 | 220 | 91 | 83.56 | 104.8 | 82.56 | 190 | -15 | 30 | 61 | 11 | 26 | 35 | 14 | 6-M12 |
| 3-M6 | 113 | 220 | 91 | 103 | 107.38 | 133.4 | 83.56 | 190 | 5 | 33 | -10.5 | 14.5 | 31.5 | -1.5 | 15.5 | 6-M24 |
| 6-M10 | 113 | 220 | 91 | 103 | 107.38 | 133.4 | 106.38 | 190 | 20 | 33 | -10.5 | 14.5 | 31.5 | -1.5 | 15.5 | 6-M24 |
| 3-M6 | BB-210 A8 | 266 | 22 | 113 | 220 | 171.5 | 107.38 | 190 | 95 | 18 | 86 | 8.5 | 26.5 | -10.5 | 95 | 25 |
| 6-M12 | BB-210 A8 | 266 | 100 | 113 | 220 | 171.5 | 139.72 | 190 | 22 | 18 | 86 | 8.5 | 26.5 | -10.5 | 95 | 25 |
| 3-M8 | BB-212(128)A11 | 43 | 110 | 126 | 300 | 235 | 19.8 | 330.2 | 62 | 22 | 128 | 6-M24 | 30 | -15 | 30 | 15.75 |
| 3-M10 | BB-212(128)A11 | 43 | 110 | 126 | 300 | 235 | 19.8 | 330.2 | 62 | 22 | 128 | 6-M24 | 30 | -15 | 30 | 28 |
| 3-M10 | BB-215 A15 | 457 | 133 | 154 | 285.78 | 330.2 | 285.78 | 330.2 | 62 | 22 | 61 | 35 | 38 | 62 | 22 | 39 |
| 3-M12 | BB-218 A15 | 457 | 133 | 154 | 285.78 | 330.2 | 285.78 | 330.2 | 6 | 27 | 166.5 | 34 | 61 | 35 | 35 | 38 |
| - Spécification |
Modèle | Kmax | L | L1 | L1(suppl.) | M | N | P | Q max | Q min | R max | R min | S | T |
| U | BB-206 A5 | 14 | 40 | 40 | 16 | 37 | 6-M12 | 20 | 35.5 | 32.8 | 22.8 | 9.3 | 31 | 14 |
| 3-M6 | BB-208 A6 | 16 | 6-M12 | 20 | 35 | 38 | 95 | 25 | 45.7 | 42 | 23.8 | 6-M24 | 35 | 14 |
| 6-M10 | BB-208 A6 | 16 | 6-M12 | 22 | 35 | 38 | 95 | 25 | 45.7 | 42 | 23.8 | 6-M24 | 35 | 14 |
| 3-M6 | BB-210 A8 | M95x2 | 62 | 22 | 165 | 43 | 6-M24 | 30 | 52 | 47.6 | 32.3 | 14.3 | 40 | 16 |
| 6-M12 | BB-210 A8 | M95x2 | 62 | 22 | 165 | 43 | 6-M24 | 30 | 52 | 47.6 | 32.3 | 14.3 | 40 | 16 |
| 3-M8 | BB-212 A11 | M135x2 | 6-M24 | 30 | 28 | 51 | 6-M24 | 30 | 74.2 | 63.5 | 45.75 | 15.75 | 50 | 21 |
| 3-M10 | BB-212(128)A11 | M135x2 | 6-M24 | 30 | 28 | 51 | 6-M24 | 30 | 74.2 | 63.5 | 45.75 | 15.75 | 50 | 21 |
| 3-M10 | BB-215 A15 | M180x3 | 6-M24 | 35 | 38 | 66 | 165 | 43 | 93.5 | 85.7 | 79.2 | 18.25 | 62 | 22 |
| 3-M12 | BB-218 A15 | M180x3 | 6-M24 | 30 | 33 | 66 | 165 | 43 | 96.7 | 85.2 | 79.2 | 18.25 | 62 | 22 |