cnc-Schneidwerkzeuge
cnc-Schneidwerkzeuge
Qualität BPS-4F usine
<
Qualität BPS-4F usine
>

BPS-4F

BPS-4F
4 Schneiden, Vierkant-Schaftfräser für die allgemeine Bearbeitung BPS-4F
Product Custom Attributes
Produkt-Beschreibung

BPS-4F 0

Modellnummer
Typ
Größe   Größe Typ
Typ
Außendurchmesser (D)
Mill Dia.
Schneidenlänge (Lc)
Flute Length
Gesamtlänge (L)
Overall Length
Schaftdurchmesser (d)
Shank Dia.
BPS-01003-4F 1 3 50 4 A
BPS-61003-4F 1 3 50 6 A
BPS-01505-4F 1.5 5 50 4 A
BPS-61505-4F 1.5 5 50 6 A
BPS-02006-4F 2 6 50 4 A
BPS-02508-4F 2 8 50 4 A
BPS-62006-4F 2 6 50 6 A
BPS-62508-4F 2.5 8 50 6 A
BPS-03009-4F 3 9 50 4 A
BPS-63009-4F 3 9 50 6 A
BPS-03511-4F 3.5 11 50 4 A
BPS-63511-4F 3.5 11 50 6 A
BPS-04011-4F 4 11 50 4 B
BPS-05013-4F 5 13 50 6 A
BPS-06016-4F 6 16 50 6 B
BPS-07020-4F 7 20 60 8 A
BPS-08020-4F 8 20 60 8 B
BPS-09023-4F 9 23 75 10 A
BPS-10025-4F 10 25 75 10 B
BPS-12030-4F 12 30 75 12 B
BPS-14034-4F 14 34 100 14 B
BPS-16036-4F 16 36 100 16 B
BPS-16040-4F 16 40 100 16 B
BPS-16045-4F 16 45 100 16 B
BPS-18045-4F 18 45 100 18 B
BPS-20045-4F 20 45 100 20 B


KohlenstoffstähleLegierungsstähle
Carbon steelsAlloy steels
Vorhärtete Stähle
Pre-hardened
steels
<45HRC
Gehärtete Stähle
Hardened steels
45HRC-55HRC
Gehärtete Stähle
Hardened steels
55HRC-65HRC
Gehärtete Stähle
Hardened
steels
>65HRC
Edelstähle
Stainless
steels
Hitzebeständige Legierung
Heat-resistant
alloy
Kupferlegierung
Copper
alloy
Aluminiumlegierung
Aluminium
alloy