cnc-Schneidwerkzeuge
cnc-Schneidwerkzeuge
Qualität BPES-4F usine
<
Qualität BPES-4F usine
>

BPES-4F

BPES-4F
4 Schneiden, Vierkant-Schaftfräser für die allgemeine Bearbeitung BPES-4F
Product Custom Attributes
Produkt-Beschreibung

BPES-4F 0

Modellnummer
Typ
Größe   Größe Typ
Typ
Außendurchmesser (D)
Mill Dia.
Schnittlänge (Lc)
Flute Length
Gesamtlänge (L)
Overall Length
Schaftdurchmesser (d)
Shank Dia.
BPES-01003-4F 1 3 50 4 A
BPES-01505-4F 1.5 5 50 4 A
BPES-02006-4F 2 6 50 4 A
BPES-02508-4F 2.5 8 50 4 A
BPES-03009-4F 3 9 50 4 A
BPES-63009-4F 3 9 50 6 A
BPES-03509-4F 3.5 9 50 4 A
BPES-04011-4F 4 11 50 4 B
BPES-04511-4F 4.5 11 50 4 A
BPES-05013-4F 5 13 50 5 B
BPES-05516-4F 5.5 16 50 5 A
BPES-06016-4F 6 16 50 6 B
BPES-07020-4F 7 20 60 8 A
BPES-08020-4F 8 20 60 8 B
BPES-09023-4F 9 23 75 10 A
BPES-10025-4F 10 25 75 10 B
BPES-12030-4F 12 30 75 12 B
BPES-14034-4F 14 34 100 14 B
BPES-16036-4F 16 36 100 16 B
BPES-18045-4F 18 45 100 18 B
BPES-20045-4F 20 45 100 20 B


KohlenstoffstähleLegierungsstähle
Carbon steelsAlloy steels
Vorhärtungsstähle
Pre-hardened
steels
<45HRC
Hoch gehärtete Stähle
Hardened steels
45HRC-55HRC
Hoch gehärtete Stähle
Hardened
steels
>65HRC
Edelstähle
Stainless
steels
Hitzebeständige Legierung
Heat-resistant
alloy
Kupferlegierung
Copper
alloy
Aluminiumlegierung
Aluminium
alloy